City/Town | ||
---|---|---|
Mountain View | 38 | 58 |
Redmond | 29 | 43 |
Unknown | 29 | 79 |
Boydton | 21 | 45 |
Ashburn | 3 | 3 |
Unknown | 1 | 20 |
Seattle | 1 | 1 |
San Mateo | 1 | 3 |
Sterling | 1 | 1 |
Denver | 1 | 1 |
Raleigh | 1 | 1 |
Temple | 1 | 1 |
Adelanto | 0 | 1 |
Los Angeles | 0 | 1 |
Buffalo | 0 | 1 |
Santa Rosa | 0 | 1 |
Longs | 0 | 1 |
Chicago | 0 | 4 |
Sunnyvale | 0 | 1 |
San Antonio | 0 | 2 |
San Francisco | 0 | 1 |
Mesa | 0 | 1 |
Bend | 0 | 1 |
Total 23 cities/towns |