City/Town | ||
---|---|---|
Manila | 7 | 5 |
Binondo | 1 | 1 |
Quezon City | 3 | 1 |
Tanauan | 1 | 1 |
Pasay | 1 | 1 |
Davao City | 1 | 1 |
Unknow | 10 | 1 |
Las Pinas | 2 | 1 |
San Juan | 1 | 1 |
Don Bosco Executive Village | 1 | 1 |
Makati City | 2 | 1 |
Cebu City | 2 | 1 |
Cavite City | 1 | 0 |
Tarlac City | 1 | 0 |
Taguig | 1 | 0 |
Malolos | 1 | 0 |
Cagayan de Oro | 1 | 0 |
Paranaque City | 2 | 0 |
General Trias | 1 | 0 |
Almacen | 1 | 0 |
Cabanatuan City | 1 | 0 |
Santa Cruz | 1 | 0 |
Unknow | 1 | 0 |
Imus | 1 | 0 |
Bulac | 1 | 0 |
Cainta | 1 | 0 |
Total 26 city |