City/Town | ||
---|---|---|
Mountain View | 58 | 83 |
Redmond | 32 | 38 |
Boydton | 23 | 31 |
Unknown | 22 | 38 |
Ashburn | 8 | 8 |
Seattle | 3 | 3 |
Unknown | 2 | 19 |
Las Vegas | 1 | 1 |
Richmond | 1 | 1 |
Denver | 1 | 1 |
River Forest | 1 | 1 |
San Mateo | 1 | 2 |
Fleming Island | 1 | 1 |
Phoenix | 1 | 1 |
Oak Harbor | 1 | 1 |
Sterling | 1 | 1 |
Leawood | 0 | 5 |
Chicago | 0 | 5 |
Charlotte | 0 | 1 |
New York | 0 | 1 |
Berwyn | 0 | 1 |
Total 21 cities/towns |