| City/Town | ||
|---|---|---|
| Istanbul | 19 | 8 |
| Ankara | 7 | 4 |
| Kirklareli | 4 | 2 |
| Unknow | 2 | 2 |
| Çanakkale | 4 | 2 |
| Samsun | 2 | 2 |
| Ordu | 1 | 1 |
| Luleburgaz | 1 | 1 |
| Hatay | 1 | 1 |
| Batman | 1 | 1 |
| Gaziantep | 2 | 1 |
| Bursa | 1 | 1 |
| Sivas | 1 | 1 |
| Çele | 1 | 1 |
| Giresun | 1 | 1 |
| Yaka | 1 | 1 |
| Akçatepe | 1 | 1 |
| Afyonkarahisar | 1 | 1 |
| Mardin | 2 | 1 |
| Kütahya | 1 | 1 |
| Nigde | 1 | 1 |
| Ahmetbey | 1 | 1 |
| Akalan | 1 | 0 |
| Kilis | 1 | 0 |
| Kars | 1 | 0 |
| Unknow | 2 | 0 |
| Saruhanli | 1 | 0 |
| Ünye | 2 | 0 |
| Aksu | 1 | 0 |
| Total 29 city |