City/Town | ||
---|---|---|
Unknown | 18 | 24 |
Çanakkale | 7 | 8 |
Istanbul | 3 | 3 |
Konya | 3 | 3 |
Adana | 3 | 4 |
Bursa | 2 | 2 |
Kastamonu | 2 | 2 |
Unknown | 2 | 2 |
Antakya | 2 | 2 |
Izmir | 1 | 1 |
Sivas | 1 | 1 |
Mugla | 1 | 1 |
Kayseri | 1 | 1 |
Gazi | 1 | 1 |
Elazig | 1 | 1 |
Ankara | 1 | 2 |
Sirnak | 1 | 1 |
Denizli | 1 | 2 |
Balıkesir | 0 | 1 |
Adıyaman | 0 | 1 |
Kilis | 0 | 1 |
Kayapinar | 0 | 1 |
Balikesir | 0 | 1 |
Total 23 cities/towns |