City/Town | ||
---|---|---|
Mountain View | 101 | 117 |
Redmond | 58 | 70 |
Boydton | 32 | 47 |
Unknown | 29 | 42 |
Ashburn | 18 | 23 |
Leander | 4 | 5 |
Unknown | 3 | 27 |
Seattle | 2 | 2 |
Denver | 1 | 1 |
Phoenix | 1 | 1 |
Clearfield | 1 | 1 |
Arlington | 1 | 1 |
Sunnyvale | 1 | 1 |
Pasadena | 1 | 2 |
Chicago | 1 | 3 |
Millburn | 1 | 1 |
Birmingham | 1 | 1 |
Kansas City | 0 | 1 |
Boardman | 0 | 1 |
Fleming Island | 0 | 1 |
Total 20 cities/towns |