| City/Town | ||
|---|---|---|
| Mountain View | 79 | 42 |
| Redmond | 60 | 34 |
| Ashburn | 36 | 33 |
| Boydton | 38 | 20 |
| Unknow | 21 | 18 |
| Unknow | 21 | 5 |
| Seattle | 3 | 2 |
| Manassas | 2 | 1 |
| Chicago | 2 | 1 |
| Millburn | 2 | 1 |
| Fredericktown | 1 | 1 |
| Brooklyn | 1 | 1 |
| Denver | 1 | 1 |
| Tiffin | 1 | 1 |
| Clearfield | 1 | 1 |
| Sunnyvale | 4 | 1 |
| Caledonia | 1 | 1 |
| Clifton | 2 | 0 |
| Short Hills | 1 | 0 |
| Edgerton | 1 | 0 |
| Boardman | 1 | 0 |
| Palm Beach Gardens | 1 | 0 |
| Leander | 5 | 0 |
| Queens | 1 | 0 |
| Owings Mills | 1 | 0 |
| San Francisco | 1 | 0 |
| Las Vegas | 1 | 0 |
| Kansas City | 4 | 0 |
| Springfield | 1 | 0 |
| Total 29 city |