City/Town | ||
---|---|---|
Mountain View | 30 | 28 |
Unknow | 40 | 19 |
Boydton | 23 | 10 |
Redmond | 11 | 9 |
Menlo Park | 3 | 3 |
San Mateo | 3 | 2 |
San Francisco | 1 | 1 |
Ashburn | 1 | 1 |
Chesterfield | 1 | 1 |
Seattle | 1 | 1 |
Unknow | 7 | 0 |
Hampton | 1 | 0 |
San Jose | 1 | 0 |
Chicago | 2 | 0 |
Queens | 1 | 0 |
Total 15 city |